Join the Innovators at Innoflexion
Innoflexion is a leading Silicon Valley software services and product engineering company having operations across USA, Europe & India.
At Innoflexion, we are passionate about innovation and are dedicated to pushing boundaries. Our mission is to create impactful solutions that drive real change, and we believe that starts with a team of driven, creative individuals.
We foster a dynamic and supportive work environment where collaboration and fresh ideas are encouraged. At Innoflexion, you’ll work alongside talented professionals who challenge each other to think differently and solve complex problems. Whether you’re brainstorming in teams or leading projects, your voice will be heard and valued.
Why Work At Innoflexion?
01
Collaborative Team
Work alongside talented and diverse professionals who challenge and inspire one another.
02
Career Growth
We invest in your professional development with opportunities for career progression and access to cutting-edge tools and resources.
03
Inclusive Culture
We’re committed to building an inclusive and diverse workforce where every team member feels valued.
Equal Employment Opportunity Statement
At Innoflexion, we believe diversity is our strength, and everyone deserves to be treated with respect. Employment decisions are based solely on qualifications, with no regard to age, race, creed, color, religion, sex, national origin, ancestry, disability, veteran status, sexual orientation, gender identity or expression, genetic information, marital status, citizenship, or any other status protected by law.
Our diverse workforce fosters greater innovation, creativity, and competitiveness, empowering us to better serve our clients and communities.
Innoflexion is proud to be an equal opportunity employer.
Our Clientele
Our Clientele
Our Clientele
Open Positions
Browse our current job openings and find the perfect role for you.
Job Title | Description | Location | Status | Apply |
---|---|---|---|---|
Data Engineer | Help us turn data into insight. Design and maintain scalable data pipelines, manage cloud-based data infrastructure, and ensure high data integrity across platforms. Experience with Spark, Kafka, Airflow, Python, AWS/GCP preferred. | CA | Open | Apply |
Senior Software Developer | Build scalable microservices, solve complex frontend/backend challenges, and mentor junior devs. Experience in React, Node.js, CI/CD, cloud infrastructure, and technical leadership preferred. | CA | Open | Apply |
Programmer Analyst | Gather and analyze requirements, create specs, test/debug software. Strong in communication, SQL, full-stack dev or ERP systems experience. | CA | Open | Apply |
Senior Software Lead | Lead technical strategy and architecture, mentor team, ensure code quality. Skilled in Kubernetes, REST APIs, security frameworks, agile leadership. | CA | Open | Apply |
Job Title | Description | Location | Date of Closing |
---|---|---|---|
Oracle Certified Professional in HR/Payroll | Expert in Oracle ERP modules, Oracle Forms, Apex, PL/SQL, .NET, and middleware tools. Strong custom application experience. | Los Angeles, California, United States (On-site) | 6/28/2024 |
IT Technical Analyst (Oracle ERP) | Support Oracle ERP HR/Payroll modules. Skilled in Oracle Forms, Apex, JavaScript, SQL/PLSQL, and middleware like Boomi. | Los Angeles, California, United States (On-site) | 6/27/2024 |
Salesforce Automation Engineers | Manual/automation testing on Salesforce. Strong scripting, certification a plus. Experience in QA leadership and CRM data handling. | Bengaluru, Karnataka, India (On-site) | 6/21/2024 |
Business Analyst – Salesforce | Cross-functional analyst focused on metrics, evaluation proposals, and operation improvements using Salesforce data. | Wilton Center, Connecticut, United States (On-site) | 6/7/2024 |
Cypress Automation Engineers | Hands-on with Cypress, Java/JS, React basics, API, mobile/web testing. Experience with tools like Postman, Jira, GitHub. | Bengaluru, Karnataka, India (On-site) | 6/4/2024 |
Automation & Performance Test Engineers | Hands-on in automation tools like Selenium, JUnit, API testing, and performance with JMeter. Java knowledge and CI tools preferred. | Bengaluru, Karnataka, India (On-site) | 5/31/2024 |
Business Analyst – Salesforce | Analyst for metrics reporting and Salesforce optimization across departments. Strong cross-functional coordination. | Wilton Center, Connecticut, United States (On-site) | 5/31/2024 |
Senior Network Engineer | Responsible for administration, troubleshooting, and security of network systems. Focused on LA Metro infrastructure. | Los Angeles Metropolitan Area (On-site) | 5/20/2024 |
Data Engineers & Analyst | Design data pipelines and perform analysis for decision-making support. Blend of engineering and analytics. | Bangalore Urban, Karnataka, India (On-site) | 4/30/2024 |
Sr.Salesforce Developers | Certified SFDC Developer with 5+ years in APEX, Visualforce, Lightning, and workflow integrations across platforms. | Bangalore Urban, Karnataka, India (On-site) | 4/29/2024 |
Data Engineer | Build infrastructure for data ingestion and processing. Experience with large datasets, ETL, data reliability, and prep. | Bengaluru, Karnataka, India (On-site) | 4/23/2024 |
Performance & Automation Engineer | Senior QA with expertise in Selenium, JMeter, API validation, and framework design. Java proficiency essential. | Wilton Center, Connecticut, United States (On-site) | 4/17/2024 |
Omnis Developer | Develop apps using Omnis Studio, JavaScript, SQL. Partner role for Omnis Software practice development. | Bengaluru, Karnataka, India (On-site) | 3/28/2024 |
Oracle HCM Implementation – PM | PM for Oracle HCM implementation projects, focusing on delivery, scope, and stakeholder engagement. | Los Angeles, California, United States (On-site) | 2/7/2024 |
Network Security Engineer | Design secure IT/OT/SCADA architectures, manage security protocols, integrate and assess network systems. | Los Angeles, CA | 1/30/2024 |
Cyber Security Specialist | Support InfoSec dept with governance, strategy, and incident response in the transportation sector. 2-year engagement. | Los Angeles, CA | 2/8/2024 |
Blockchain Consultant | Develop blockchain-based solutions for enterprises. Strong focus on product engineering and agile execution. | Remote USA | 03/07/2024 |
Job title: IT Support Analyst | Analyze and enhance complex apps, provide solutions and troubleshoot. Work with cross-functional teams. | Los Angeles, CA | 03/21/2024 |
Oracle ERP Developer (HR Module) | Analyze, design, implement and support Oracle HR ERP systems. Solve business problems via technical enhancements. | Los Angeles, CA | 04/01/2025 |
Talend ETL | Senior Talend developer to lead migration project and complete Talend-based ETL implementation for CHIA. | Boston, MA | 03/30/2024 |
Business Analyst | Lead software analysis, integration, stakeholder collaboration, and tech solution implementation across enterprise systems. | Los Angeles, CA | 08/22/2024 |
Senior Data Analyst | Drive data governance, quality, access control, compliance, and data science initiatives. Promote EEO awareness and inclusion. | Los Angeles, CA | 10/01/2024 |
Product Support Analyst | Support products with Angular/JS/DB knowledge. Interface with customers and finance/accounting systems. | Remote USA | 04/15/2025 |
Security Analyst | Tier two SOC analyst for IT/security incidents. Lifecycle ownership from triage to resolution. Communicate and remediate breaches. | Grand Des Moines, IA | 03/15/2025 |
newsletter
Stay in touch with us to receive the latest technology and digital transformation insights.
Copyright | Innoflexion | 2024